Interactor 1: MYOD1 (P15172)
Myoblast determination protein 1 (Class C basic helix-loop-helix protein 1) (bHLHc1) (Myogenic factor 3) (Myf-3)
Gene: MYOD1
Interactor 2: PAX7 (P23759)
Paired box protein Pax-7 (HuP1)
Gene: PAX7
Species: Homo sapiens
Source: biogrid
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.38 | 0.60 | 0.479 |
The method score is based on:
Property | Details |
---|---|
Experiments | 25025573 |
Identification Methods | affinity chromatography technology |
Interaction Type | physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000785 - chromatin GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0005634 - nucleus GO:0006357 - regulation of transcription by RNA polymerase II and 1 others more... |
Homologous interactions | 6 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024