Interactor 1: PCD10 (Q9P2E7)
Protocadherin-10
Gene: PCDH10
Interactor 2: PCDGE (Q9Y5G2)
Protocadherin gamma-B2 (PCDH-gamma-B2)
Gene: PCDHGB2
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.47 | 1.00 | 0.691 |
The method score is based on:
Property | Details |
---|---|
Experiments | 33961781 |
Identification Methods | affinity chromatography technology, anti tag coimmunoprecipitation |
Interaction Type | physical association, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | Cadherin~Cadherin, Cadherin~Cadherin_2 |
Common GO terms | GO:0005509 - calcium ion binding GO:0005886 - plasma membrane GO:0007155 - cell adhesion GO:0007156 - homophilic cell adhesion via plasma membrane adhesion molecules GO:0007399 - nervous system development |
Homologous interactions | 18 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024