Interactor 1: E2F3 (O00716)
Transcription factor E2F3 (E2F-3)
Gene: E2F3
Interactor 2: TFE3 (P19532)
Transcription factor E3 (Class E basic helix-loop-helix protein 33) (bHLHe33)
Gene: TFE3
Species: Homo sapiens
Source: biogrid
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.54 | 0.60 | 0.573 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 12748276 |
| Identification Methods | two hybrid, pull down, affinity chromatography technology |
| Interaction Type | direct interaction, physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0000785 - chromatin GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific GO:0003700 - DNA-binding transcription factor activity and 7 others more... |
| Homologous interactions | 3 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025