Interactor 1: MYB (P10242)
Transcriptional activator Myb (Proto-oncogene c-Myb)
Gene: MYB
Interactor 2: CBP (Q92793)
CREB-binding protein (Histone lysine acetyltransferase CREBBP) (EC 2.3.1.48) (Protein lactyltransferas CREBBP) (EC 2.3.1.-) (Protein-lysine acetyltransferase CREBBP) (EC 2.3.1.-)
Gene: CREBBP
Species: Homo sapiens
Source: intact
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.94 | 1.00 | 0.971 |
The method score is based on:
Property | Details |
---|---|
Experiments | 35140242, 23980173, 12196545, 16055500, 11073948, 14761981, 16799563 |
Identification Methods | proximity labelling technology, pull down, x-ray crystallography, affinity chromatography technology, enzymatic study |
Interaction Type | physical association, direct interaction, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | KIX~LMSTEN, Myb_DNA-binding~ZZ |
Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0001666 - response to hypoxia GO:0005634 - nucleus GO:0005654 - nucleoplasm GO:0005829 - cytosol and 3 others more... |
Homologous interactions | 10 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024