Interactor 1: MYOD1 (P15172)
Myoblast determination protein 1 (Class C basic helix-loop-helix protein 1) (bHLHc1) (Myogenic factor 3) (Myf-3)
Gene: MYOD1
Interactor 2: STAT3 (P40763)
Signal transducer and activator of transcription 3 (Acute-phase response factor)
Gene: STAT3
Species: Homo sapiens
Source: biogrid
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.52 | 0.60 | 0.561 |
The method score is based on:
Property | Details |
---|---|
Experiments | 12947115 |
Identification Methods | affinity chromatography technology, pull down |
Interaction Type | physical association, direct interaction |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000785 - chromatin GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific GO:0005634 - nucleus and 7 others more... |
Homologous interactions | 3 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024