Interactor 1: SRF (P11831)
Serum response factor (SRF)
Gene: SRF
Interactor 2: MYOD1 (P15172)
Myoblast determination protein 1 (Class C basic helix-loop-helix protein 1) (bHLHc1) (Myogenic factor 3) (Myf-3)
Gene: MYOD1
Species: Homo sapiens
Source: mint
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.50 | 0.60 | 0.552 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 8617811 |
| Identification Methods | pull down, two hybrid |
| Interaction Type | direct interaction, physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0000785 - chromatin GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific GO:0005634 - nucleus and 7 others more... |
| Homologous interactions | 6 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025