Interactor 1: STX3 (Q13277)
Syntaxin-3
Gene: STX3
Interactor 2: STX12 (Q86Y82)
Syntaxin-12
Gene: STX12
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.33 | 1.00 | 0.575 |
The method score is based on:
Property | Details |
---|---|
Experiments | unassigned3799 |
Identification Methods | anti tag coimmunoprecipitation |
Interaction Type | association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | SNARE~SNARE, SNARE~Syntaxin |
Common GO terms | GO:0000149 - SNARE binding GO:0005484 - SNAP receptor activity GO:0006886 - intracellular protein transport GO:0006906 - vesicle fusion GO:0012505 - endomembrane system and 2 others more... |
Homologous interactions | 18 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 11Aug2025