Interactor 1: CDC10 (P01129)
Start control protein cdc10
Gene: CDC10
Interactor 2: CDC10 (P01129)
Start control protein cdc10
Gene: CDC10
Species: Schizosaccharomyces pombe 972h-
Source: biogrid
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.38 | 1.00 | 0.621 |
The method score is based on:
Property | Details |
---|---|
Experiments | 26771498 |
Identification Methods | two hybrid |
Interaction Type | direct interaction |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | Ank~Ank, KilA-N~KilA-N |
Common GO terms | GO:0000785 - chromatin GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific GO:0005634 - nucleus GO:0005737 - cytoplasm and 9 others more... |
Homologous interactions | 17 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 11Aug2025