Interactor 1: PHO2 (P07269)
Regulatory protein PHO2 (General regulatory factor 10)
Gene: PHO2
Interactor 2: PHO4 (P07270)
Phosphate system positive regulatory protein PHO4
Gene: PHO4
Species: Saccharomyces cerevisiae S288C
Source: biogrid
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.95 | 0.55 | 0.724 |
The method score is based on:
Property | Details |
---|---|
Experiments | 10884387, 9354395, 7957107, 8676879, 10320381, 12136204, 12219216, 19528318, 20828586 |
Identification Methods | surface plasmon resonance, two hybrid, coimmunoprecipitation, affinity chromatography technology, pull down, protein complementation assay |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0005634 - nucleus GO:0006338 - chromatin remodeling GO:0043565 - sequence-specific DNA binding GO:0045937 - positive regulation of phosphate metabolic process GO:0045944 - positive regulation of transcription by RNA polymerase II |
Homologous interactions | 0 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024