Interactor 1: MYB (P10242)
Transcriptional activator Myb (Proto-oncogene c-Myb)
Gene: MYB
Interactor 2: NIPBL (Q6KC79)
Nipped-B-like protein (Delangin) (SCC2 homolog)
Gene: NIPBL
Species: Homo sapiens
Source: biogrid
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 0.60 | 0.479 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 35140242 |
| Identification Methods | proximity labelling technology |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0005634 - nucleus GO:0005654 - nucleoplasm GO:0005829 - cytosol GO:0045944 - positive regulation of transcription by RNA polymerase II |
| Homologous interactions | 5 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025