Interactor 1: VFR (P55222)
cAMP-activated global transcriptional regulator Vfr
Gene: VFR
Interactor 2: VFR (P55222)
cAMP-activated global transcriptional regulator Vfr
Gene: VFR
Species: Pseudomonas aeruginosa PAO1
Source: intact
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 1.00 | 0.618 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 21665969 |
| Identification Methods | x-ray crystallography |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | cNMP_binding~cNMP_binding, HTH_Crp_2~cNMP_binding, HTH_Crp_2~HTH_Crp_2 |
| Common GO terms | GO:0000976 - transcription cis-regulatory region binding GO:0001216 - DNA-binding transcription activator activity GO:0001217 - DNA-binding transcription repressor activity GO:0003700 - DNA-binding transcription factor activity GO:0005829 - cytosol and 5 others more... |
| Homologous interactions | 19 |
Homologous interactions
Color coding for hit scores 
Service provided by Combinatics, Japan
Last updated: 11Aug2025