Interactor 1: EWG (Q24312)
DNA-binding protein Ewg (Protein erect wing)
Gene: EWG
Interactor 2: Q9VGL2 (Q9VGL2)
GM08392p
Gene: DmelCG14711
Species: Drosophila melanogaster
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.48 | 0.55 | 0.518 |
The method score is based on:
Property | Details |
---|---|
Experiments | 30995488 |
Identification Methods | two hybrid, two hybrid array |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0003677 - DNA binding GO:0005634 - nucleus GO:0006357 - regulation of transcription by RNA polymerase II |
Homologous interactions | 0 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024