Interactor 1: P73 (O15350)
Tumor protein p73 (p53-like transcription factor) (p53-related protein)
Gene: TP73
Interactor 2: SP1 (P08047)
Transcription factor Sp1
Gene: SP1
Species: Homo sapiens
Source: biogrid
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.41 | 0.60 | 0.501 |
The method score is based on:
Property | Details |
---|---|
Experiments | 15790310 |
Identification Methods | pull down |
Interaction Type | direct interaction |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000785 - chromatin GO:0000976 - transcription cis-regulatory region binding GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific and 8 others more... |
Homologous interactions | 6 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024