Interactor 1: MYC (P01106)
Myc proto-oncogene protein (Class E basic helix-loop-helix protein 39) (bHLHe39) (Proto-oncogene c-Myc) (Transcription factor p64)
Gene: MYC
Interactor 2: SOX3 (P41225)
Transcription factor SOX-3
Gene: SOX3
Species: Homo sapiens
Source: biogrid
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.41 | 0.60 | 0.501 |
The method score is based on:
Property | Details |
---|---|
Experiments | 28205554 |
Identification Methods | fluorescent resonance energy transfer |
Interaction Type | direct interaction |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0000785 - chromatin GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific and 4 others more... |
Homologous interactions | 20 |
Homologous interactions (Top 20)
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024