Interactor 1: ACHA2 (P09480)
Neuronal acetylcholine receptor subunit alpha-2
Gene: CHRNA2
Interactor 2: ACHA5 (P26152)
Neuronal acetylcholine receptor subunit alpha-5
Gene: CHRNA5
Species: Gallus gallus
Source: intact
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.33 | 1.00 | 0.575 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 10908297 |
| Identification Methods | anti bait coimmunoprecipitation |
| Interaction Type | association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | Neur_chan_LBD~Neur_chan_LBD, Neur_chan_LBD~Neur_chan_memb, Neur_chan_memb~Neur_chan_memb |
| Common GO terms | GO:0004888 - transmembrane signaling receptor activity GO:0005886 - plasma membrane GO:0005892 - acetylcholine-gated channel complex GO:0007271 - synaptic transmission, cholinergic GO:0007274 - neuromuscular synaptic transmission and 8 others more... |
| Homologous interactions | 17 |
Homologous interactions
Color coding for hit scores 
Service provided by Combinatics, Japan
Last updated: 11Aug2025