Interactor 1: TOM1 (O60784)
Target of Myb1 membrane trafficking protein (Target of Myb protein 1)
Gene: TOM1
Interactor 2: UBC (P0CG48)
Polyubiquitin-C [Cleaved into: Ubiquitin]
Gene: UBC
Species: Homo sapiens
Source: biogrid
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.94 | 1.00 | 0.971 |
The method score is based on:
Property | Details |
---|---|
Experiments | 26320582, 31350523, 16199040, 15047686, 28190767, 31494268, 38803224, 16196087, 23314748, 17550899 |
Identification Methods | x-ray crystallography, pull down, affinity chromatography technology, unspecified method |
Interaction Type | association, direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | GAT~ubiquitin, VHS~ubiquitin |
Common GO terms | GO:0005829 - cytosol GO:0005886 - plasma membrane GO:0010008 - endosome membrane GO:0070062 - extracellular exosome |
Homologous interactions | 20 |
Homologous interactions (Top 20)
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024