Interactor 1: STX11 (O75558)
Syntaxin-11
Gene: STX11
Interactor 2: STXB1 (P61764)
Syntaxin-binding protein 1 (MUNC18-1) (N-Sec1) (Protein unc-18 homolog 1) (Unc18-1) (Protein unc-18 homolog A) (Unc-18A) (p67)
Gene: STXBP1
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.88 | 1.00 | 0.939 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 25416956, 25910212, 28514442, 33961781, unassigned3799 |
| Identification Methods | two hybrid, affinity chromatography technology, two hybrid prey pooling approach, two hybrid array, two hybrid bait and prey pooling approach, validated two hybrid, anti tag coimmunoprecipitation |
| Interaction Type | direct interaction, physical association, association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | Sec1~Syntaxin |
| Common GO terms | GO:0000149 - SNARE binding GO:0005886 - plasma membrane GO:0006886 - intracellular protein transport |
| Homologous interactions | 20 |
Homologous interactions (Top 20)
Color coding for hit scores 
Service provided by Combinatics, Japan
Last updated: 11Aug2025