Interactor 1: YES (P07947)
Tyrosine-protein kinase Yes (EC 2.7.10.2) (Proto-oncogene c-Yes) (p61-Yes)
Gene: YES1
Interactor 2: EPHA2 (P29317)
Ephrin type-A receptor 2 (EC 2.7.10.1) (Epithelial cell kinase) (Tyrosine-protein kinase receptor ECK)
Gene: EPHA2
Species: Homo sapiens
Source: biogrid
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.38 | 1.00 | 0.618 |
The method score is based on:
Property | Details |
---|---|
Experiments | 36976175 |
Identification Methods | proximity labelling technology |
Interaction Type | physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | EphA2_TM~PK_Tyr_Ser-Thr, PK_Tyr_Ser-Thr~fn3, PK_Tyr_Ser-Thr~PK_Tyr_Ser-Thr, PK_Tyr_Ser-Thr~SAM_1, SH2~fn3, PK_Tyr_Ser-Thr~SH2, PK_Tyr_Ser-Thr~SH3_1 |
Common GO terms | GO:0005524 - ATP binding GO:0005886 - plasma membrane GO:0005925 - focal adhesion GO:0007169 - cell surface receptor protein tyrosine kinase signaling pathway GO:0048013 - ephrin receptor signaling pathway |
Homologous interactions | 20 |
Homologous interactions (Top 20)
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 11Aug2025