Interactor 1: TF2H1 (P32780)
General transcription factor IIH subunit 1 (Basic transcription factor 2 62 kDa subunit) (BTF2 p62) (General transcription factor IIH polypeptide 1) (TFIIH basal transcription factor complex p62 subunit)
Gene: GTF2H1
Interactor 2: TF2H2 (Q13888)
General transcription factor IIH subunit 2 (Basic transcription factor 2 44 kDa subunit) (BTF2 p44) (General transcription factor IIH polypeptide 2) (TFIIH basal transcription factor complex p44 subunit)
Gene: GTF2H2
Species: Homo sapiens
Source: intact
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.94 | 1.00 | 0.972 |
The method score is based on:
Property | Details |
---|---|
Experiments | 28977422, 24981860, 11062469, 10924514, 8194529, 26340423, 33961781, 21988832, 8652557, 19934020 |
Identification Methods | pull down, affinity chromatography technology, biochemical, two hybrid, anti bait coimmunoprecipitation, anti tag coimmunoprecipitation |
Interaction Type | direct interaction, physical association, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | BSD~Ssl1 |
Common GO terms | GO:0000439 - transcription factor TFIIH core complex GO:0005654 - nucleoplasm GO:0005675 - transcription factor TFIIH holo complex GO:0006289 - nucleotide-excision repair GO:0006366 - transcription by RNA polymerase II and 1 others more... |
Homologous interactions | 2 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024