Interactor 1: NCOR1 (O75376)
Nuclear receptor corepressor 1 (N-CoR) (N-CoR1)
Gene: NCOR1
Interactor 2: SP1 (P08047)
Transcription factor Sp1
Gene: SP1
Species: Homo sapiens
Source: biogrid
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.54 | 0.60 | 0.573 |
The method score is based on:
Property | Details |
---|---|
Experiments | 15878880 |
Identification Methods | two hybrid, affinity chromatography technology, pull down |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000785 - chromatin GO:0000976 - transcription cis-regulatory region binding GO:0005634 - nucleus GO:0005654 - nucleoplasm GO:0017053 - transcription repressor complex and 2 others more... |
Homologous interactions | 19 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024